TOP 100
| 1 | Bubble Shooter | 21630 |
| 2 | 2048 master | 16407 |
| 3 | Pacman Canvas | 15681 |
| 4 | Astray Maze | 14725 |
| 5 | Hextris | 14322 |
| 6 | Green MahJong | 13700 |
| 7 | Matching Pairs | 12868 |
| 8 | Sudoku | 12681 |
| 9 | Maze 3D | 12634 |
| 10 | Canvas Tetris | 12307 |
| 11 | Alien Invasion | 12297 |
| 12 | Slide Puzzle | 11577 |
| 13 | Delta | 10558 |
| 14 | Memory | 10162 |
| 15 | 0hh1 | 10043 |
| 16 | Gauntlet | 9747 |
| 17 | Hearts | 8654 |
