TOP 100
| 1 | Bubble Shooter | 20816 |
| 2 | 2048 master | 15650 |
| 3 | Pacman Canvas | 14948 |
| 4 | Astray Maze | 14000 |
| 5 | Hextris | 13668 |
| 6 | Green MahJong | 13006 |
| 7 | Matching Pairs | 12200 |
| 8 | Sudoku | 12032 |
| 9 | Maze 3D | 11949 |
| 10 | Alien Invasion | 11636 |
| 11 | Canvas Tetris | 11600 |
| 12 | Slide Puzzle | 10912 |
| 13 | Delta | 9926 |
| 14 | Memory | 9492 |
| 15 | 0hh1 | 9447 |
| 16 | Gauntlet | 9084 |
| 17 | Hearts | 7986 |
