TOP 100
| 1 | Bubble Shooter | 21286 |
| 2 | 2048 master | 16094 |
| 3 | Pacman Canvas | 15349 |
| 4 | Astray Maze | 14409 |
| 5 | Hextris | 14028 |
| 6 | Green MahJong | 13401 |
| 7 | Matching Pairs | 12596 |
| 8 | Sudoku | 12403 |
| 9 | Maze 3D | 12359 |
| 10 | Alien Invasion | 12014 |
| 11 | Canvas Tetris | 12004 |
| 12 | Slide Puzzle | 11297 |
| 13 | Delta | 10287 |
| 14 | Memory | 9880 |
| 15 | 0hh1 | 9790 |
| 16 | Gauntlet | 9459 |
| 17 | Hearts | 8368 |
