TOP 100
| 1 | Bubble Shooter | 20947 |
| 2 | 2048 master | 15759 |
| 3 | Pacman Canvas | 15043 |
| 4 | Astray Maze | 14105 |
| 5 | Hextris | 13759 |
| 6 | Green MahJong | 13106 |
| 7 | Matching Pairs | 12300 |
| 8 | Sudoku | 12123 |
| 9 | Maze 3D | 12056 |
| 10 | Alien Invasion | 11727 |
| 11 | Canvas Tetris | 11698 |
| 12 | Slide Puzzle | 11007 |
| 13 | Delta | 10006 |
| 14 | Memory | 9578 |
| 15 | 0hh1 | 9519 |
| 16 | Gauntlet | 9171 |
| 17 | Hearts | 8071 |
