TOP 100
| 1 | Bubble Shooter | 22093 |
| 2 | 2048 master | 16821 |
| 3 | Pacman Canvas | 16091 |
| 4 | Astray Maze | 15121 |
| 5 | Hextris | 14715 |
| 6 | Green MahJong | 14082 |
| 7 | Matching Pairs | 13182 |
| 8 | Sudoku | 13049 |
| 9 | Maze 3D | 12959 |
| 10 | Canvas Tetris | 12637 |
| 11 | Alien Invasion | 12609 |
| 12 | Slide Puzzle | 11890 |
| 13 | Delta | 10871 |
| 14 | Memory | 10500 |
| 15 | 0hh1 | 10324 |
| 16 | Gauntlet | 10050 |
| 17 | Hearts | 8955 |
