TOP 100
| 1 | Bubble Shooter | 21346 |
| 2 | 2048 master | 16146 |
| 3 | Pacman Canvas | 15408 |
| 4 | Astray Maze | 14458 |
| 5 | Hextris | 14080 |
| 6 | Green MahJong | 13457 |
| 7 | Matching Pairs | 12642 |
| 8 | Sudoku | 12453 |
| 9 | Maze 3D | 12409 |
| 10 | Alien Invasion | 12067 |
| 11 | Canvas Tetris | 12058 |
| 12 | Slide Puzzle | 11344 |
| 13 | Delta | 10338 |
| 14 | Memory | 9932 |
| 15 | 0hh1 | 9835 |
| 16 | Gauntlet | 9512 |
| 17 | Hearts | 8421 |
