TOP 100
| 1 | Bubble Shooter | 21863 |
| 2 | 2048 master | 16610 |
| 3 | Pacman Canvas | 15889 |
| 4 | Astray Maze | 14930 |
| 5 | Hextris | 14520 |
| 6 | Green MahJong | 13901 |
| 7 | Matching Pairs | 13033 |
| 8 | Sudoku | 12887 |
| 9 | Maze 3D | 12804 |
| 10 | Canvas Tetris | 12488 |
| 11 | Alien Invasion | 12460 |
| 12 | Slide Puzzle | 11744 |
| 13 | Delta | 10727 |
| 14 | Memory | 10341 |
| 15 | 0hh1 | 10193 |
| 16 | Gauntlet | 9916 |
| 17 | Hearts | 8807 |
