TOP 100
| 1 | Bubble Shooter | 19900 |
| 2 | 2048 master | 14903 |
| 3 | Pacman Canvas | 14259 |
| 4 | Astray Maze | 13333 |
| 5 | Hextris | 13002 |
| 6 | Green MahJong | 12327 |
| 7 | Matching Pairs | 11512 |
| 8 | Sudoku | 11380 |
| 9 | Maze 3D | 11318 |
| 10 | Alien Invasion | 10924 |
| 11 | Canvas Tetris | 10825 |
| 12 | Slide Puzzle | 10287 |
| 13 | Delta | 9286 |
| 14 | 0hh1 | 8800 |
| 15 | Memory | 8731 |
| 16 | Gauntlet | 8373 |
| 17 | Hearts | 7288 |
