TOP 100
| 1 | Bubble Shooter | 21295 |
| 2 | 2048 master | 16099 |
| 3 | Pacman Canvas | 15353 |
| 4 | Astray Maze | 14413 |
| 5 | Hextris | 14032 |
| 6 | Green MahJong | 13405 |
| 7 | Matching Pairs | 12600 |
| 8 | Sudoku | 12409 |
| 9 | Maze 3D | 12363 |
| 10 | Alien Invasion | 12022 |
| 11 | Canvas Tetris | 12010 |
| 12 | Slide Puzzle | 11300 |
| 13 | Delta | 10292 |
| 14 | Memory | 9884 |
| 15 | 0hh1 | 9795 |
| 16 | Gauntlet | 9464 |
| 17 | Hearts | 8373 |
