TOP 100
| 1 | Bubble Shooter | 19562 |
| 2 | 2048 master | 14666 |
| 3 | Pacman Canvas | 14005 |
| 4 | Astray Maze | 13094 |
| 5 | Hextris | 12759 |
| 6 | Green MahJong | 12089 |
| 7 | Matching Pairs | 11283 |
| 8 | Sudoku | 11154 |
| 9 | Maze 3D | 11089 |
| 10 | Alien Invasion | 10688 |
| 11 | Canvas Tetris | 10595 |
| 12 | Slide Puzzle | 10064 |
| 13 | Delta | 9069 |
| 14 | 0hh1 | 8578 |
| 15 | Memory | 8505 |
| 16 | Gauntlet | 8149 |
| 17 | Hearts | 7070 |
