TOP 100
| 1 | Bubble Shooter | 20830 |
| 2 | 2048 master | 15666 |
| 3 | Pacman Canvas | 14960 |
| 4 | Astray Maze | 14012 |
| 5 | Hextris | 13679 |
| 6 | Green MahJong | 13023 |
| 7 | Matching Pairs | 12213 |
| 8 | Sudoku | 12045 |
| 9 | Maze 3D | 11967 |
| 10 | Alien Invasion | 11648 |
| 11 | Canvas Tetris | 11615 |
| 12 | Slide Puzzle | 10926 |
| 13 | Delta | 9937 |
| 14 | Memory | 9504 |
| 15 | 0hh1 | 9458 |
| 16 | Gauntlet | 9095 |
| 17 | Hearts | 7998 |
