TOP 100
| 1 | Bubble Shooter | 20925 |
| 2 | 2048 master | 15742 |
| 3 | Pacman Canvas | 15030 |
| 4 | Astray Maze | 14090 |
| 5 | Hextris | 13747 |
| 6 | Green MahJong | 13088 |
| 7 | Matching Pairs | 12282 |
| 8 | Sudoku | 12108 |
| 9 | Maze 3D | 12038 |
| 10 | Alien Invasion | 11709 |
| 11 | Canvas Tetris | 11678 |
| 12 | Slide Puzzle | 10990 |
| 13 | Delta | 9991 |
| 14 | Memory | 9562 |
| 15 | 0hh1 | 9506 |
| 16 | Gauntlet | 9152 |
| 17 | Hearts | 8057 |
