TOP 100
| 1 | Bubble Shooter | 20914 |
| 2 | 2048 master | 15729 |
| 3 | Pacman Canvas | 15018 |
| 4 | Astray Maze | 14079 |
| 5 | Hextris | 13736 |
| 6 | Green MahJong | 13075 |
| 7 | Matching Pairs | 12270 |
| 8 | Sudoku | 12095 |
| 9 | Maze 3D | 12027 |
| 10 | Alien Invasion | 11697 |
| 11 | Canvas Tetris | 11667 |
| 12 | Slide Puzzle | 10980 |
| 13 | Delta | 9981 |
| 14 | Memory | 9552 |
| 15 | 0hh1 | 9496 |
| 16 | Gauntlet | 9143 |
| 17 | Hearts | 8047 |
