TOP 100
| 1 | Bubble Shooter | 20684 |
| 2 | 2048 master | 15524 |
| 3 | Pacman Canvas | 14830 |
| 4 | Astray Maze | 13878 |
| 5 | Hextris | 13550 |
| 6 | Green MahJong | 12900 |
| 7 | Matching Pairs | 12096 |
| 8 | Sudoku | 11928 |
| 9 | Maze 3D | 11847 |
| 10 | Alien Invasion | 11526 |
| 11 | Canvas Tetris | 11480 |
| 12 | Slide Puzzle | 10803 |
| 13 | Delta | 9814 |
| 14 | Memory | 9378 |
| 15 | 0hh1 | 9329 |
| 16 | Gauntlet | 8972 |
| 17 | Hearts | 7872 |
