TOP 100
| 1 | Bubble Shooter | 21852 |
| 2 | 2048 master | 16600 |
| 3 | Pacman Canvas | 15880 |
| 4 | Astray Maze | 14923 |
| 5 | Hextris | 14513 |
| 6 | Green MahJong | 13891 |
| 7 | Matching Pairs | 13030 |
| 8 | Sudoku | 12882 |
| 9 | Maze 3D | 12800 |
| 10 | Canvas Tetris | 12484 |
| 11 | Alien Invasion | 12457 |
| 12 | Slide Puzzle | 11739 |
| 13 | Delta | 10723 |
| 14 | Memory | 10338 |
| 15 | 0hh1 | 10190 |
| 16 | Gauntlet | 9913 |
| 17 | Hearts | 8804 |
