TOP 100
| 1 | Bubble Shooter | 22059 |
| 2 | 2048 master | 16790 |
| 3 | Pacman Canvas | 16062 |
| 4 | Astray Maze | 15092 |
| 5 | Hextris | 14690 |
| 6 | Green MahJong | 14050 |
| 7 | Matching Pairs | 13159 |
| 8 | Sudoku | 13025 |
| 9 | Maze 3D | 12938 |
| 10 | Canvas Tetris | 12616 |
| 11 | Alien Invasion | 12589 |
| 12 | Slide Puzzle | 11869 |
| 13 | Delta | 10849 |
| 14 | Memory | 10478 |
| 15 | 0hh1 | 10307 |
| 16 | Gauntlet | 10029 |
| 17 | Hearts | 8934 |
